Transaction Reversals
Manage and process transaction reversal requests — Deutsche Bank AG
Total
8
All time
Pending
3
Awaiting decision
Approved
3
Completed
Rejected
1
Declined
SLA Breached
0
Overdue items
Compliance
2
Routed cases
Pending Value
871.250 €
Under review
| Reversal ID | Original Tx | Requested By | Amount | Category | Priority | Status | SLA | Requested | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
REV-2026-0035 | TXN-2026-22590 | Petra Hoffmann | 18.750,00 £ | Input Error | medium | Pending | 3h 37m | 2026-03-29 10:30 | ||
REV-2026-0034 | TXN-2026-11480 | Stefan Richter | 5.500,00 € | Customer Request | low | Pending | 23h 4m | 2026-03-29 09:00 | ||
REV-2026-0041 | TXN-2026-88421 | Erika Steinberg | 847.000,00 € | Fraud | high | Pending | 21m 59s | 2026-03-29 08:17 | ||
REV-2026-0040 | TXN-2026-77832 | Thomas Weber | 12.500,00 € | Duplicate | medium | Approved | — | 2026-03-29 07:45 | ||
REV-2026-0039 | TXN-2026-66190 | Anna Müller | 3.200,00 $ | Input Error | medium | Completed | — | 2026-03-28 15:30 | ||
REV-2026-0038 | TXN-2026-55021 | Klaus Fischer | 250.000,00 € | Customer Request | high | Processing | BREACHED | 2026-03-28 11:00 | ||
REV-2026-0037 | TXN-2026-44812 | Compliance Team | 95.000,00 € | Compliance | high | Rejected | — | 2026-03-27 14:20 | ||
REV-2026-0036 | TXN-2026-33701 | Hans Bauer | 780,00 € | Duplicate | low | Completed | — | 2026-03-27 09:15 |
Showing 8 of 8 reversals
3 pending approval
Active Automation Rules
High-Value Auto-RouteRoute to Compliance
Fraud Auto-EscalateEscalate
Low-Value Auto-ApproveAuto-Approve
SLA Breach EscalationEscalate