Fraud Detection Dashboard
Real-time fraud monitoring with OpenAI anomaly detection — Deutsche Bank AG
Total Monitored
6
AI Analyzed
0
Flagged
0
Blocked
0
Critical Risk
0
Avg Anomaly Score
0
OpenAI GPT-4.1
| Transaction | Counterparty | Amount | Type | Country | Anomaly Score | Status | Action |
|---|---|---|---|---|---|---|---|
DEUT202603100637 2026-03-10 06:37 | Equity & Capital Ventures Ltd | 150.000.000,00 € | SWIFT MT103 GPI | GB | — | Pending | |
WIRE-2026-88421 2026-03-18 23:14 | Pactum Investment Group Ltd | 847.000,00 € | SWIFT Wire | ⚠ IR | — | Pending | |
SEPA-2026-44891 2026-03-15 14:22 | Müller GmbH & Co. KG | 125.000,00 € | SEPA Credit Transfer | DE | — | Pending | |
CHAPS-2026-00312 2026-03-22 02:45 | Barclays Corporate Banking | 2.500.000,00 £ | CHAPS | GB | — | Pending | |
SEPA-2026-55123 2026-03-20 11:30 | Volkswagen Financial Services AG | 42.500,00 € | SEPA Direct Debit | DE | — | Pending | |
WIRE-2026-99001 2026-03-25 03:12 | Unknown Entity LLC | 9.900,00 $ | Wire Transfer | ⚠ RU | — | Pending |
OpenAI Anomaly Detection — Powered by GPT-4.1. Analyzes transaction patterns, velocity, geographic risk, off-hours activity, and behavioral anomalies in real time. Results are advisory and require human review.