Customer Risk Profile
CDD/EDD Risk Scoring & Customer Due Diligence — Deutsche Bank AG
2
Critical Risk Customers
2
High Risk Customers
2
Pending KYC Reviews
4
Sanction Hits (Active)
| Customer | Type | Risk Score | Risk Level | KYC Status | AML Flags | Sanction Hits | Next Review | Actions |
|---|---|---|---|---|---|---|---|---|
MB Maximilian Bauer CUST-DE-88421 | Individual | 82 | High | Verified | 3 | 0 | 2026-02-15 | |
HC Helios Capital GmbH CUST-DE-77310 | Corporate | 91 | Critical | Pending | 7 | 1 | 2026-01-01 | |
RA Rashid Al-Mansouri CUST-AE-55102 | PEP | 76 | High | Verified | 1 | 0 | 2026-06-01 | |
AS Anna Schreiber CUST-DE-12045 | Individual | 28 | Low | Verified | 0 | 0 | 2026-10-20 | |
VT Vostok Trade LLC CUST-RU-30091 | Corporate | 95 | Critical | Rejected | 12 | 3 | 2026-01-10 | |
ZP Zurich Private Bank AG CUST-CH-44201 | Correspondent Bank | 45 | Medium | Verified | 0 | 0 | 2026-05-30 | |
KH Klaus Hoffmann CUST-DE-99012 | Individual | 38 | Low | Verified | 0 | 0 | 2026-12-15 | |
LM Lagos Meridian Corp CUST-NG-61100 | Corporate | 68 | Medium | Pending | 2 | 0 | 2026-01-05 |
Showing 8 of 8 profilesLast updated: Today 11:42 CET