Audit Trail
Complete chronological record of all system and user actions
Total Events
16
Critical Alerts
3
Security Events
1
Failed Actions
1
Event Timeline
16 events| Timestamp | Actor | Action | Category | Resource | Outcome | Severity | |
|---|---|---|---|---|---|---|---|
20:14:33 29.03.2026 | Markus Klein IT Admin · 10.0.1.45 | USER_ROLE_UPDATED Role changed from Analyst to Compliance Officer for Sven Lindqvist | Role Change | User Account usr-003 | Success | High | |
20:10:11 29.03.2026 | System Automated · 127.0.0.1 | AML_FLAG_TRIGGERED AML rule R-47 triggered on transaction TXN-88291 — structuring pattern detected | Compliance | Transaction TXN-88291 | Warning | Critical | |
20:05:44 29.03.2026 | Anna Fischer Compliance Officer · 10.0.2.12 | REPORT_EXPORTED Q1 2026 SAR report exported as PDF — 47 records included | Data Access | Compliance Report RPT-2026-Q1 | Success | Medium | |
19:58:02 29.03.2026 | Thomas Weber Admin · 10.0.1.22 | USER_SUSPENDED Account suspended pending KYC review — risk score exceeded threshold (87) | User Mgmt | User Account usr-009 | Success | High | |
19:45:17 29.03.2026 | Markus Klein IT Admin · 10.0.1.45 | LOGIN_SUCCESS Successful 2FA login from Frankfurt office network | Authentication | Admin Portal portal-main | Success | Low | |
19:30:55 29.03.2026 | Unknown N/A · 185.220.101.47 | LOGIN_FAILED Brute-force attempt detected — 12 failed login attempts from external IP (Tor exit node) | Security | Admin Portal portal-main | Failure | Critical | |
19:15:30 29.03.2026 | System Automated · 127.0.0.1 | SWIFT_MESSAGE_PROCESSED MT103 GPI processed — EUR 150,000,000 DEUTDEFFXXX → BUKBGB22XXX, UETR: 7d82f091 | Transaction | SWIFT MT103 DEUT202603100637 | Success | Medium | |
18:55:00 29.03.2026 | Anna Fischer Compliance Officer · 10.0.2.12 | KYC_APPROVED KYC verification approved for corporate client — all documents validated | Compliance | KYC Application KYC-2026-0441 | Success | Medium | |
18:40:22 29.03.2026 | Markus Klein IT Admin · 10.0.1.45 | SYSTEM_CONFIG_CHANGED AML threshold updated: structuring limit changed from EUR 9,500 to EUR 9,000 | System | AML Engine Config cfg-aml-001 | Success | High | |
18:20:10 29.03.2026 | Klaus Bauer Relationship Manager · 10.0.3.88 | CUSTOMER_RECORD_VIEWED Full customer profile accessed — Equity & Capital Ventures Limited (Platinum) | Data Access | Customer Profile usr-ecv-swift | Info | Low |
Showing 1–10 of 16