Sanctions & Watchlist Management
OFAC · EU Sanctions · UN Consolidated List · PEP Screening — Deutsche Bank AG
3
Confirmed Hits
3
Pending Review
1
Escalated Cases
1
False Positives
| Entity | Type | List Source | Match Score | Status | Country | Last Screened | Actions |
|---|---|---|---|---|---|---|---|
Vostok Trade LLC CUST-RU-30091 | Corporate | OFAC SDN | 98% | Confirmed Hit | Russia | 2026-03-29 | |
Ahmad Karimi CUST-IR-44201 | Individual | EU Sanctions | 87% | Pending Review | Iran | 2026-03-28 | |
Golden Star Shipping | Vessel | UN Consolidated | 75% | Pending Review | North Korea | 2026-03-29 | |
Maximilian Bauer CUST-DE-88421 | Individual | PEP | 62% | False Positive | Germany | 2026-03-25 | |
Helios Capital GmbH CUST-DE-77310 | Corporate | Adverse Media | 91% | Escalated | Germany | 2026-03-29 | |
Rashid Al-Mansouri CUST-AE-55102 | Individual | PEP | 95% | Confirmed Hit | UAE | 2026-03-29 | |
Meridian Air Cargo Ltd | Aircraft | OFAC SDN | 83% | Confirmed Hit | Belarus | 2026-03-27 | |
Lagos Meridian Corp CUST-NG-61100 | Corporate | Internal | 55% | Pending Review | Nigeria | 2026-03-29 |
Showing 8 of 8 entries