Transaction Reconciliation
Match, verify and reconcile transactions against ledger entries
Total Entries
8
Matched
4
Unmatched
1
Partial
1
Exceptions
1
Credited to Ledger
5
Total Variance
3.347.012,50 €
| Date | Reference | Merchant | Account | Type | Tx Amount | Ledger Amount | Variance | Ledger Credit | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-10 | DEUT202603100637 | Equity & Capital Ventures Limited | DE75 4407 0024 0010 5817 00 | SWIFT MT103 GPI | 150.000.000,00 € | 150.000.000,00 € | €0.00 | Credited | Matched | |
| 2026-03-15 | SEPA-2026-44891 | Müller GmbH & Co. KG | DE44 5001 0517 5407 3249 31 | SEPA Credit Transfer | 125.000,00 € | 124.987,50 € | 12,50 € | Credited | Partial Match | |
| 2026-03-18 | WIRE-2026-88421 | Pactum Investment Group Ltd | GB27 BUKB 2092 6383 6672 86 | SWIFT Wire | 847.000,00 € | — | 847.000,00 € | Pending | Unmatched | |
| 2026-03-20 | SEPA-2026-55123 | Volkswagen Financial Services AG | DE28 3704 0044 0532 0137 77 | SEPA Direct Debit | 42.500,00 € | 42.500,00 € | €0.00 | Credited | Matched | |
| 2026-03-22 | CHAPS-2026-00312 | Barclays Corporate Banking | GB29 NWBK 6016 1331 9268 19 | CHAPS | 2.500.000,00 £ | — | 2.500.000,00 £ | Pending | Exception | |
| 2026-03-25 | SEPA-2026-67890 | Siemens AG Treasury | DE02 1203 0000 0020 2051 00 | SEPA Credit Transfer | 380.000,00 € | 380.000,00 € | €0.00 | Credited | Matched | |
| 2026-03-26 | SWIFT-2026-99001 | Credit Suisse AG | CH56 0483 5012 3456 7800 9 | SWIFT MT202 | 5.000.000,00 CHF | 5.000.000,00 CHF | €0.00 | Pending | Pending | |
| 2026-03-27 | SEPA-2026-77210 | BMW AG | DE89 7002 0270 0012 3456 00 | SEPA Credit Transfer | 95.000,00 € | 95.000,00 € | €0.00 | Credited | Matched |
Showing 8 of 8 entries
Deutsche Bank AG — Reconciliation Engine v2.1