Case Management
Investigate, assign, and resolve compliance & fraud cases
GPI ACCC Settlement Confirmations2 new
DEUT202603140604—EUR 50,000,000.00credited toDocky Systems Limited14/03/2026 06:12:15
DEUT202603100637—EUR 150,000,000.00credited toPactum Investment Group Ltd10/03/2026 06:46:43
Total Cases
6
Open
3
Escalated
1
Critical
2
Connecting…
| Case ID | Title | Type | Severity | Status | Risk Score | Assigned To | Updated | |
|---|---|---|---|---|---|---|---|---|
| CASE-2026-001 | Structuring Pattern — Account DE89370400440532013000 | AML | critical | open | 94 | Compliance Team | 2026-03-29 10:15 | |
| CASE-2026-003 | Brute Force Login Attempt — erika.steinberg@db.com | Auth | high | in review | 78 | IT Security | 2026-03-29 10:45 | |
| CASE-2026-004 | KYC SLA Breach — Hamburg Branch | KYC | medium | in review | 55 | KYC Team | 2026-03-29 09:00 | |
| CASE-2026-005 | SEPA Wire Failure — Corporate Account DE44500105175407324931 | Wire | medium | open | 32 | Operations | 2026-03-29 11:23 | |
| CASE-2026-006 | Unusual Velocity — Private Banking Account DE28370400440532013777 | Fraud | high | open | 87 | Fraud Team | 2026-03-29 11:10 |
Showing 5 of 6 casesLast updated: 3:34:15 AM