Payment Dispute Resolution
Manage and resolve payment disputes — Deutsche Bank AG
Total Disputes
6
Open / Under Review
2
Escalated
1
Resolved Won
1
Total Disputed Value
153.533.250,00 €
Pending Resolution Value
153.472.000,00 €
6 of 6
| Dispute Ref | Customer | Amount | Category | Status | Priority | Due Date | Assigned To | |
|---|---|---|---|---|---|---|---|---|
DSP-2026-00441 DEUT202603100637 | Equity & Capital Ventures Ltd CUST-88421 | 150.000.000,00 € | Unauthorized | Escalated | Critical | 19. März 2026 | Senior Dispute Analyst | |
DSP-2026-00389 WIRE-2026-88421 | Pactum Investment Group Ltd CUST-44219 | 847.000,00 € | Processing Error | Under Review | High | 26. März 2026 | AML Compliance Officer | |
DSP-2026-00312 SEPA-2026-44891 | Müller GmbH & Co. KG CUST-33107 | 125.000,00 € | Not Received | Pending Evidence | Medium | 30. März 2026 | Dispute Analyst | |
DSP-2026-00278 SEPA-2026-55123 | Hans Weber CUST-12089 | 42.500,00 € | Duplicate Charge | Resolved — Won | Medium | 28. März 2026 | Dispute Analyst | |
DSP-2026-00201 CHAPS-2026-00312 | Barclays Corporate Banking CUST-77003 | 2.500.000,00 £ | Quality Issue | Open | High | 29. März 2026 | Unassigned | |
DSP-2026-00155 SEPA-2026-11002 | Schmidt & Partner AG CUST-55892 | 18.750,00 € | Unauthorized | Resolved — Lost | Low | 23. März 2026 | Dispute Analyst |
Payment Dispute Resolution — Track and manage customer payment disputes across all channels. Disputes are subject to regulatory timelines under PSD2 and SEPA dispute resolution frameworks.